Drinkware pricing — mugs, bottles, tumblers
Pricing in TRY (excl. KDV 20%) — merch.org.tr
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| Ceramic mug (sublimation, full-color) | 50 | TRY 8.5 | TRY 6.5 | TRY 5.0 |
| Ceramic mug (silkscreen, 1-color) | 100 | TRY 5.0 | TRY 3.8 | TRY 2.8 |
| Stainless steel water bottle (laser engraved) | 50 | TRY 22.0 | TRY 18.0 | TRY 15.0 |
| Stainless steel water bottle (UV print, full-color) | 50 | TRY 26.0 | TRY 22.0 | TRY 18.0 |
| Insulated tumbler (laser engraved) | 50 | TRY 28.0 | TRY 23.0 | TRY 19.0 |
| Glass mug (UV print) | 50 | TRY 16.0 | TRY 13.0 | TRY 11.0 |
| Bamboo travel cup (laser engraved) | 50 | TRY 22.0 | TRY 18.0 | TRY 15.0 |
Prices excl. KDV 20%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample TRY 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.