Electronics & premium gifts pricing
Pricing in TRY (excl. KDV 20%) — merch.org.tr
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| USB drive 16GB (UV print) | 100 | TRY 18.0 | TRY 14.0 | TRY 11.0 |
| USB drive 64GB (UV print) | 100 | TRY 32.0 | TRY 26.0 | TRY 22.0 |
| Power bank 10K mAh (UV print) | 100 | TRY 35.0 | TRY 28.0 | TRY 23.0 |
| Power bank 20K mAh (UV print) | 100 | TRY 55.0 | TRY 45.0 | TRY 38.0 |
| Wireless charger Qi 15W (UV print) | 100 | TRY 42.0 | TRY 35.0 | TRY 28.0 |
| Bluetooth speaker 5W (UV print) | 100 | TRY 65.0 | TRY 55.0 | TRY 48.0 |
| Branded ANC headphones | 50 | TRY 145.0 | TRY 125.0 | TRY 110.0 |
| Custom gift box (premium 4-piece) | 30 | TRY 85.0 | TRY 72.0 | TRY 62.0 |
Prices excl. KDV 20%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample TRY 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.