Notebook & pens pricing
Pricing in TRY (excl. KDV 20%) — merch.org.tr
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| Hardcover A5 notebook (debossed) | 50 | TRY 14.0 | TRY 11.0 | TRY 9.0 |
| Hardcover A5 notebook (foil stamp + deboss) | 50 | TRY 18.0 | TRY 15.0 | TRY 12.0 |
| Leather A5 notebook (deboss + embossed) | 30 | TRY 35.0 | TRY 28.0 | TRY 23.0 |
| Spiral notebook (silkscreen) | 100 | TRY 6.5 | TRY 5.0 | TRY 4.0 |
| Premium pen (laser engraved, e.g. Lamy/Parker) | 30 | TRY 28.0 | TRY 24.0 | TRY 20.0 |
| Standard metal pen (pad printed) | 100 | TRY 5.0 | TRY 4.0 | TRY 3.2 |
| Mechanical pencil (engraved) | 100 | TRY 8.5 | TRY 7.0 | TRY 5.5 |
| Premium pen + pencil set in gift box | 30 | TRY 55.0 | TRY 48.0 | TRY 42.0 |
Prices excl. KDV 20%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample TRY 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.