Bags pricing — totes, backpacks, portfolios
Pricing in TRY (excl. KDV 20%) — merch.org.tr
| Item | MOQ | 100 units | 500 units | 1000+ units |
|---|---|---|---|---|
| Canvas tote (silkscreen, 1-color) | 50 | TRY 6.5 | TRY 5.0 | TRY 4.0 |
| Canvas tote (silkscreen, full-coverage) | 100 | TRY 12.0 | TRY 9.0 | TRY 7.0 |
| Polyester duffel bag (embroidery) | 30 | TRY 38.0 | TRY 32.0 | TRY 27.0 |
| Backpack (embroidery) | 50 | TRY 45.0 | TRY 38.0 | TRY 32.0 |
| Premium leather portfolio (deboss/emboss) | 30 | TRY 95.0 | TRY 80.0 | TRY 68.0 |
| Premium leather backpack (deboss) | 30 | TRY 165.0 | TRY 140.0 | TRY 120.0 |
Prices excl. KDV 20%. Pantone match Delta-E ≤ 2.5 standard. Strike-off sample TRY 35-100 (credited at 200+ units). Lead time 5-14 working days. Multi-location distribution available. e-Invoice via local tax authority.